<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fastracsportsmarketing.com &#187; Blog</title>
	<atom:link href="http://fastracsportsmarketing.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://fastracsportsmarketing.com</link>
	<description>engaging fans + connecting brands</description>
	<lastBuildDate>Mon, 16 Jul 2012 15:45:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Most Social Games&#8230; Ever</title>
		<link>http://fastracsportsmarketing.com/blog/the-most-social-games-ever/</link>
		<comments>http://fastracsportsmarketing.com/blog/the-most-social-games-ever/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 15:44:56 +0000</pubDate>
		<dc:creator>McCown Bridges</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[engaging fans]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://fastracsportsmarketing.com/?p=894</guid>
		<description><![CDATA[<p>Everyone’s talking about social. And mobile. And the Summer Olympics in London. And how they’ll be the most social games ever. Stat updates, Twitter chatter and fan engagement… …All new things in the first ever Summer Olympics since smart phones, tablets and essentially all-things-social have taken off. Take a look at this infographic comparing 2008 [...]</p><p>The post <a href="http://fastracsportsmarketing.com/blog/the-most-social-games-ever/">The Most Social Games&#8230; Ever</a> appeared first on <a href="http://fastracsportsmarketing.com">fastracsportsmarketing.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Everyone’s talking about social.</p>
<p>And mobile.</p>
<p>And the Summer Olympics in London.</p>
<p>And how they’ll be the most social games <em>ever</em>.</p>
<p>Stat updates, Twitter chatter and fan engagement…</p>
<p>…All new things in the first ever Summer Olympics since smart phones, tablets and essentially all-things-social have taken off.</p>
<p>Take a look at this infographic comparing 2008 to 2012. And you tell us how you think social media will really affect this summer’s games.</p>
<p><a href="http://fastracsportsmarketing.com/wp-content/uploads/2012/07/TechOlympicsIG1.jpg"><img class="alignnone size-full wp-image-901" title="TechOlympicsIG" src="http://fastracsportsmarketing.com/wp-content/uploads/2012/07/TechOlympicsIG1.jpg" alt="" width="952" height="1232" /></a></p>
<p>(via Mashable)</p>
<p>The post <a href="http://fastracsportsmarketing.com/blog/the-most-social-games-ever/">The Most Social Games&#8230; Ever</a> appeared first on <a href="http://fastracsportsmarketing.com">fastracsportsmarketing.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://fastracsportsmarketing.com/blog/the-most-social-games-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fan Engagement: It Works</title>
		<link>http://fastracsportsmarketing.com/blog/fan-engagement-it-works/</link>
		<comments>http://fastracsportsmarketing.com/blog/fan-engagement-it-works/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 15:08:54 +0000</pubDate>
		<dc:creator>McCown Bridges</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[engaging fans]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[Wimbledon]]></category>

		<guid isPermaLink="false">http://fastracsportsmarketing.com/?p=889</guid>
		<description><![CDATA[<p>Who needs Twitter? Is yelling above the crowd the new form of &#8216;social&#8217;? When Viktor Troicki took the advice of a fan during his tennis match at Wimbledon, he scored a point against his opponent. Talk about true fan engagement. Although crowd-sourcing may not be a pattern Wimbledon officials are keen on instigating, we&#8217;re sure [...]</p><p>The post <a href="http://fastracsportsmarketing.com/blog/fan-engagement-it-works/">Fan Engagement: It Works</a> appeared first on <a href="http://fastracsportsmarketing.com">fastracsportsmarketing.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Who needs Twitter? Is yelling above the crowd the new form of &#8216;social&#8217;?</p>
<p>When Viktor Troicki took the advice of a fan during his tennis match at Wimbledon, he scored a point against his opponent.</p>
<p>Talk about true fan engagement.</p>
<p>Although crowd-sourcing may not be a pattern Wimbledon officials are keen on instigating, we&#8217;re sure Troicki is glad he took the advice.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/-3um_Lw5yoI" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>The post <a href="http://fastracsportsmarketing.com/blog/fan-engagement-it-works/">Fan Engagement: It Works</a> appeared first on <a href="http://fastracsportsmarketing.com">fastracsportsmarketing.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://fastracsportsmarketing.com/blog/fan-engagement-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk About Fan Engagement</title>
		<link>http://fastracsportsmarketing.com/blog/talk-about-fan-engagement/</link>
		<comments>http://fastracsportsmarketing.com/blog/talk-about-fan-engagement/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 17:16:12 +0000</pubDate>
		<dc:creator>McCown Bridges</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[US Open]]></category>

		<guid isPermaLink="false">http://fastracsportsmarketing.com/?p=885</guid>
		<description><![CDATA[<p>Talk about fan engagement. Sports fans who tuned into the US Open ceremony last night for Webb Simpson&#8217;s interview saw a man dressed in a Union Jack hat and colors step in front of the camera, making a series of bird calls. It&#8217;s never a dull moment with live TV. And with social media networks [...]</p><p>The post <a href="http://fastracsportsmarketing.com/blog/talk-about-fan-engagement/">Talk About Fan Engagement</a> appeared first on <a href="http://fastracsportsmarketing.com">fastracsportsmarketing.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Talk about fan engagement.</p>
<p>Sports fans who tuned into the US Open ceremony last night for Webb Simpson&#8217;s interview saw a man dressed in a Union Jack hat and colors step in front of the camera, making a series of bird calls.</p>
<p><script src="http://player.ooyala.com/player.js?video_pcode=NjbnY6cqXQpbxFYNiGvAWdDbaOEM&#038;embedCode=ltdHYzNTobViraiSLbWjn9rUL4XEoNXs&#038;deepLinkEmbedCode=ltdHYzNTobViraiSLbWjn9rUL4XEoNXs&#038;width=480&#038;height=360"></script></p>
<p>It&#8217;s never a dull moment with live TV. And with social media networks a-flutter about the interruption, it&#8217;s certain this will be mentioned at plenty of US Open&#8217;s to come.</p>
<p>Exhibit A of the downside to social media: You can&#8217;t always control what turns viral.</p>
<p>&nbsp;</p>
<p>The post <a href="http://fastracsportsmarketing.com/blog/talk-about-fan-engagement/">Talk About Fan Engagement</a> appeared first on <a href="http://fastracsportsmarketing.com">fastracsportsmarketing.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://fastracsportsmarketing.com/blog/talk-about-fan-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Partners with Twitter</title>
		<link>http://fastracsportsmarketing.com/blog/nascar-partners-with-twitter/</link>
		<comments>http://fastracsportsmarketing.com/blog/nascar-partners-with-twitter/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 16:14:00 +0000</pubDate>
		<dc:creator>McCown Bridges</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://fastracsportsmarketing.com/?p=883</guid>
		<description><![CDATA[<p>Twitter’s first partnership with a sports league will start this weekend at the Pocono 400 NASCAR race. Even more, this race will mark the first sporting event with a hashtag in its official name – the Pocono 400 will be presented by #NASCAR. Various contests and campaigns will be going on, such as the “Tweet [...]</p><p>The post <a href="http://fastracsportsmarketing.com/blog/nascar-partners-with-twitter/">NASCAR Partners with Twitter</a> appeared first on <a href="http://fastracsportsmarketing.com">fastracsportsmarketing.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Twitter’s first partnership with a sports league will start this weekend at the Pocono 400 NASCAR race.</p>
<p>Even more, this race will mark the first sporting event with a hashtag in its official name – the Pocono 400 will be presented by #NASCAR.</p>
<p>Various contests and campaigns will be going on, such as the “Tweet Your Seat” contest, where race-goers will enter into a contest on Twitter and the winner will wave the flag to start the race.</p>
<p>A Twitter-based scavenger hunt has been planned for Sunday, and the twitter.com/#NASCAR page will have plenty of tweets following fans and drivers alike.</p>
<p><a href="http://fastracsportsmarketing.com/wp-content/uploads/2012/06/Screen-shot-2012-06-08-at-12.21.06-PM.png"><img class="alignnone size-full wp-image-886" title="Screen shot 2012-06-08 at 12.21.06 PM" src="http://fastracsportsmarketing.com/wp-content/uploads/2012/06/Screen-shot-2012-06-08-at-12.21.06-PM.png" alt="" width="962" height="995" /></a></p>
<p>Whatever the outcome, we’re sure this partnership won’t go unnoticed this weekend.</p>
<p>We’ll be tweeting!</p>
<p>The post <a href="http://fastracsportsmarketing.com/blog/nascar-partners-with-twitter/">NASCAR Partners with Twitter</a> appeared first on <a href="http://fastracsportsmarketing.com">fastracsportsmarketing.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://fastracsportsmarketing.com/blog/nascar-partners-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking In</title>
		<link>http://fastracsportsmarketing.com/blog/checking-in/</link>
		<comments>http://fastracsportsmarketing.com/blog/checking-in/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:13:39 +0000</pubDate>
		<dc:creator>McCown Bridges</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://fastracsportsmarketing.com/?p=869</guid>
		<description><![CDATA[<p>A recent study found that fans who follow their favorite teams on social networks and own smartphones are up to eight times more likely to use location-based, check-in services than the average user. Check out this infographic showing sports fans’ check-in habits – and why they choose to check in.</p><p>The post <a href="http://fastracsportsmarketing.com/blog/checking-in/">Checking In</a> appeared first on <a href="http://fastracsportsmarketing.com">fastracsportsmarketing.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>A recent study found that fans who follow their favorite teams on social networks and own smartphones are up to eight times more likely to use location-based, check-in services than the average user.</p>
<p>Check out this infographic showing sports fans’ check-in habits – and why they choose to check in.</p>
<p><a href="http://fastracsportsmarketing.com/wp-content/uploads/2012/05/checkin9.png"><img class="alignnone size-full wp-image-878" title="checkin9" src="http://fastracsportsmarketing.com/wp-content/uploads/2012/05/checkin9.png" alt="" width="681" height="1887" /></a></p>
<p>The post <a href="http://fastracsportsmarketing.com/blog/checking-in/">Checking In</a> appeared first on <a href="http://fastracsportsmarketing.com">fastracsportsmarketing.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://fastracsportsmarketing.com/blog/checking-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Big Thing</title>
		<link>http://fastracsportsmarketing.com/blog/the-next-big-thing/</link>
		<comments>http://fastracsportsmarketing.com/blog/the-next-big-thing/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:45:21 +0000</pubDate>
		<dc:creator>McCown Bridges</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://fastracsportsmarketing.com/?p=859</guid>
		<description><![CDATA[<p>What’s the next big gadget coming to the market soon? Word on the street is that it’s your car. Intel, the company that brought us the personal computer, is now working with car companies such as Nisaan, Toyota and BMW to create cars that will resemble your mobile device more than the Model T. These [...]</p><p>The post <a href="http://fastracsportsmarketing.com/blog/the-next-big-thing/">The Next Big Thing</a> appeared first on <a href="http://fastracsportsmarketing.com">fastracsportsmarketing.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>What’s the next big gadget coming to the market soon?</p>
<p>Word on the street is that it’s your car.</p>
<p>Intel, the company that brought us the personal computer, is now working with car companies such as Nisaan, Toyota and BMW to create cars that will resemble your mobile device more than the Model T.</p>
<p>These new cars in the works will include cockpit cameras (alerting the driver if he appears drowsy), cloud-computing access, video vehicle surveillance and a “personal assistant” 24/7 electronic concierge.</p>
<p><a href="http://fastracsportsmarketing.com/wp-content/uploads/2012/05/Screen-shot-2012-05-08-at-1.47.37-PM.png"><img class="alignnone size-full wp-image-870" title="Screen shot 2012-05-08 at 1.47.37 PM" src="http://fastracsportsmarketing.com/wp-content/uploads/2012/05/Screen-shot-2012-05-08-at-1.47.37-PM.png" alt="" width="317" height="196" /></a></p>
<p>The concept Infiniti LE premiered at the recent New York International Auto Show, showing the future of the car industry.</p>
<p>All we can say is, enjoy driving now, because it looks like it won’t be long before GM’s Super Cruise system will “steer” the car for you – and you can get back to more important things, like tweeting.</p>
<p>The post <a href="http://fastracsportsmarketing.com/blog/the-next-big-thing/">The Next Big Thing</a> appeared first on <a href="http://fastracsportsmarketing.com">fastracsportsmarketing.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://fastracsportsmarketing.com/blog/the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumbling Its Way into the Playoffs</title>
		<link>http://fastracsportsmarketing.com/blog/tumbling-its-way-into-the-playoffs/</link>
		<comments>http://fastracsportsmarketing.com/blog/tumbling-its-way-into-the-playoffs/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:33:08 +0000</pubDate>
		<dc:creator>McCown Bridges</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[engaging fans]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://fastracsportsmarketing.com/?p=853</guid>
		<description><![CDATA[<p>In an effort to increase fan involvement, the NBA is launching official Pinterest and Tumblr accounts – just in time for the playoffs. Encouraging fans to share pictures of their very own courts, the association is playing up the interest of the playoffs and increasing its conversations with fans – a surefire way to improve [...]</p><p>The post <a href="http://fastracsportsmarketing.com/blog/tumbling-its-way-into-the-playoffs/">Tumbling Its Way into the Playoffs</a> appeared first on <a href="http://fastracsportsmarketing.com">fastracsportsmarketing.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>In an effort to increase fan involvement, the NBA is launching official Pinterest and Tumblr accounts – just in time for the playoffs.</p>
<p>Encouraging fans to share pictures of their very own courts, the association is playing up the interest of the playoffs and increasing its conversations with fans – a surefire way to improve its social media plan.</p>
<p>The brand is using Tumblr to showcase recent history-making moments, such as past championship games and riveting moves from popular players. This picture depicts Michael Jordan during the 1994 NBA Finals.</p>
<p><a href="http://fastracsportsmarketing.com/wp-content/uploads/2012/04/Screen-shot-2012-04-27-at-10.24.04-AM.png"><img class="alignnone size-full wp-image-861" title="Screen shot 2012-04-27 at 10.24.04 AM" src="http://fastracsportsmarketing.com/wp-content/uploads/2012/04/Screen-shot-2012-04-27-at-10.24.04-AM.png" alt="" width="639" height="370" /></a></p>
<p>The Pinterest account will display NBA apparel, as well as quirky moments (and hairstyles) unrelated to the actual game of basketball – but endearing to the diehard NBA fan.</p>
<p>The NBA counts more than 260 million fans on Facebook and Twitter, and is hoping for even more after launching these two social media networks.</p>
<p><a href="http://fastracsportsmarketing.com/wp-content/uploads/2012/04/Screen-shot-2012-04-27-at-10.25.21-AM.png"><img class="alignnone size-full wp-image-862" title="Screen shot 2012-04-27 at 10.25.21 AM" src="http://fastracsportsmarketing.com/wp-content/uploads/2012/04/Screen-shot-2012-04-27-at-10.25.21-AM.png" alt="" width="791" height="1010" /></a></p>
<p>Will this strategy work? Considering the statistics – one study shows that 83 percent of US Pinners are female – we’re wondering just how many diehard NBA fans are out there Pinning.</p>
<p>The post <a href="http://fastracsportsmarketing.com/blog/tumbling-its-way-into-the-playoffs/">Tumbling Its Way into the Playoffs</a> appeared first on <a href="http://fastracsportsmarketing.com">fastracsportsmarketing.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://fastracsportsmarketing.com/blog/tumbling-its-way-into-the-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A LinkedIn for Sports Fans</title>
		<link>http://fastracsportsmarketing.com/blog/a-linkedin-for-sports-fans/</link>
		<comments>http://fastracsportsmarketing.com/blog/a-linkedin-for-sports-fans/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:04:33 +0000</pubDate>
		<dc:creator>McCown Bridges</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://fastracsportsmarketing.com/?p=846</guid>
		<description><![CDATA[<p>We’ve talked about how important social media is to sports, before. So it comes as no surprise that two sports-based social media networks are launching this one – one for amateur athletes and another for professional sports fans. JockTalk, founded by former MLB player Shawn Green and digital media guru Brendon Kensel, allows sports fans [...]</p><p>The post <a href="http://fastracsportsmarketing.com/blog/a-linkedin-for-sports-fans/">A LinkedIn for Sports Fans</a> appeared first on <a href="http://fastracsportsmarketing.com">fastracsportsmarketing.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>We’ve talked about how important social media is to sports, before. So it comes as no surprise that two sports-based social media networks are launching this one – one for amateur athletes and another for professional sports fans.</p>
<p>JockTalk, founded by former MLB player Shawn Green and digital media guru Brendon Kensel, allows sports fans to interact with the athletes using conversations, photos and videos, including behind-the-scenes Q and A.</p>
<p><a href="http://fastracsportsmarketing.com/wp-content/uploads/2012/04/Screen-shot-2012-04-20-at-1.08.59-PM.png"><img class="alignnone size-full wp-image-854" title="Screen shot 2012-04-20 at 1.08.59 PM" src="http://fastracsportsmarketing.com/wp-content/uploads/2012/04/Screen-shot-2012-04-20-at-1.08.59-PM.png" alt="" width="498" height="355" /></a></p>
<p>SportGrit.com (not yet active) encourages amateur athletes to share their performances online with other athletes. The best part? This website serves as a type of “LinkedIn for sports” – allowing coaches and recruits to find the next big talent.</p>
<p>How will these networks change online activity concerning sports? Which will be more successful?</p>
<p>Take a look at the networks and make your guess.</p>
<p>The post <a href="http://fastracsportsmarketing.com/blog/a-linkedin-for-sports-fans/">A LinkedIn for Sports Fans</a> appeared first on <a href="http://fastracsportsmarketing.com">fastracsportsmarketing.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://fastracsportsmarketing.com/blog/a-linkedin-for-sports-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Magazine Pulled After Just Four Issues</title>
		<link>http://fastracsportsmarketing.com/blog/nfl-magazine-pulled-after-just-four-issues/</link>
		<comments>http://fastracsportsmarketing.com/blog/nfl-magazine-pulled-after-just-four-issues/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:14:46 +0000</pubDate>
		<dc:creator>McCown Bridges</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://fastracsportsmarketing.com/?p=838</guid>
		<description><![CDATA[<p>After just four issues, the National Football League has canceled the NFL magazine. It says numbers weren’t an issue, nor were subscriptions and ad support. So what was the problem? The NFL isn’t saying. The magazine cost $4.99 on newsstands, and an annual subscription ran for $19.99/year. What do we think? It’s not so shocking. [...]</p><p>The post <a href="http://fastracsportsmarketing.com/blog/nfl-magazine-pulled-after-just-four-issues/">NFL Magazine Pulled After Just Four Issues</a> appeared first on <a href="http://fastracsportsmarketing.com">fastracsportsmarketing.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>After just four issues, the National Football League has canceled the NFL magazine.</p>
<p><a href="http://fastracsportsmarketing.com/wp-content/uploads/2012/04/Screen-shot-2012-04-06-at-10.07.24-AM.png"><img class="alignnone size-full wp-image-847" title="Screen shot 2012-04-06 at 10.07.24 AM" src="http://fastracsportsmarketing.com/wp-content/uploads/2012/04/Screen-shot-2012-04-06-at-10.07.24-AM.png" alt="" width="259" height="301" /></a></p>
<p>It says numbers weren’t an issue, nor were subscriptions and ad support.</p>
<p>So what was the problem? The NFL isn’t saying.</p>
<p>The magazine cost $4.99 on newsstands, and an annual subscription ran for $19.99/year.</p>
<p>What do we think? It’s not so shocking.</p>
<p>To its credit, the NFL did try to integrate media efforts&#8230;</p>
<p>But maybe the NFL should take a lesson in target audience. Most NFL fans aren’t avid magazine readers – and why should they be? They can get all the NFL news they want on social media platforms such as Twitter (81 percent of sports fans would rather get their sports news from the Internet).</p>
<p>So, even though the NFL says it may pick the magazine back up in the future, we suggest it doesn’t – and instead fix its focus on connecting with Twitter followers and Facebook fans.</p>
<p>The post <a href="http://fastracsportsmarketing.com/blog/nfl-magazine-pulled-after-just-four-issues/">NFL Magazine Pulled After Just Four Issues</a> appeared first on <a href="http://fastracsportsmarketing.com">fastracsportsmarketing.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://fastracsportsmarketing.com/blog/nfl-magazine-pulled-after-just-four-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness, Redesigned</title>
		<link>http://fastracsportsmarketing.com/blog/march-madness-redesigned/</link>
		<comments>http://fastracsportsmarketing.com/blog/march-madness-redesigned/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:04:00 +0000</pubDate>
		<dc:creator>McCown Bridges</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">http://fastracsportsmarketing.com/?p=832</guid>
		<description><![CDATA[<p>Caught up in March Madness? We are, too. Which is why, when we saw this radial bracket designed for the 2011/2012 Champion League soccer tournament, we were intrigued with the suggestion to begin using radial brackets for the March Madness tournament. This is how we wish NCAA brackets were designed: Do we think it will [...]</p><p>The post <a href="http://fastracsportsmarketing.com/blog/march-madness-redesigned/">March Madness, Redesigned</a> appeared first on <a href="http://fastracsportsmarketing.com">fastracsportsmarketing.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Caught up in March Madness?</p>
<p>We are, too. Which is why, when we saw this radial bracket designed for the 2011/2012 Champion League soccer tournament, we were intrigued with the suggestion to begin using radial brackets for the March Madness tournament.</p>
<p>This is how we wish NCAA brackets were designed:<br />
<a href="http://fastracsportsmarketing.com/wp-content/uploads/2012/03/Screen-shot-2012-03-30-at-10.00.47-AM2.png"><img class="alignnone size-full wp-image-841" title="Screen shot 2012-03-30 at 10.00.47 AM" src="http://fastracsportsmarketing.com/wp-content/uploads/2012/03/Screen-shot-2012-03-30-at-10.00.47-AM2.png" alt="" width="809" height="807" /></a></p>
<p>Do we think it will happen? Probably not.</p>
<p>We know ESPN and other sports fanatics are stuck in their ways, but we like the idea of this design. It’s a much more modern take on the classic – and easier to follow along.</p>
<p>And, bonus, for those non-sports fans that like to follow along with a bracket, you could choose your winner with an office-wide round of darts.</p>
<p>The post <a href="http://fastracsportsmarketing.com/blog/march-madness-redesigned/">March Madness, Redesigned</a> appeared first on <a href="http://fastracsportsmarketing.com">fastracsportsmarketing.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://fastracsportsmarketing.com/blog/march-madness-redesigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
